AdventOfCode - Stats

Last Update:

Latest Stars

User Date Day Star Time
Drew Day 5 Star 2 19:48:58
aocoderive Day 4 Star 2 0:10:38
aocoderive Day 4 Star 1 1 day, 16:47:30
anon877407 Day 5 Star 2 0:10:06
anon877407 Day 5 Star 1 12:30:45
Arsenio Generosa Day 5 Star 2 0:18:20
Arsenio Generosa Day 5 Star 1 8:57:01
Jordan Day 5 Star 1 6:50:11
Jake Truongcao Day 5 Star 2 0:47:51
Jason Robert Cohen Day 5 Star 2 0:49:10

Leaderboard

`
Rank User Points MaxPts Star Count Stars
1 Andrew Dufresne 218 218 10
2 John Carto 198 198 10
3 Jason Robert Cohen 198 198 10
4 Drew 185 185 10
5 Jake Truongcao 181 181 10
6 anon877407 163 163 10
7 Arsenio Generosa 162 162 10
8 Corbin Graham 156 187 8
9 Jordan 154 170 9
10 aocoderive 124 155 8
11 anon5326975 103 160 6 ☆ ☆
12 Will Schlitzer 60 141 4 ☆ ☆
13 Matthew Jacobson 11 125 1 ☆ ☆ ☆
14 Matthew Schricker 0 124 0 ☆ ☆ ☆ ☆ ☆
15 amanda 0 124 0 ☆ ☆ ☆ ☆ ☆
16 steve tambussi 0 124 0 ☆ ☆ ☆ ☆ ☆
17 proto333 0 124 0 ☆ ☆ ☆ ☆ ☆
18 anon1351359 0 124 0 ☆ ☆ ☆ ☆ ☆
19 anon1820425 0 124 0 ☆ ☆ ☆ ☆ ☆
20 anon4272731 0 124 0 ☆ ☆ ☆ ☆ ☆
21 Zach Krevis 0 124 0 ☆ ☆ ☆ ☆ ☆
22 anon4249498 0 124 0 ☆ ☆ ☆ ☆ ☆
23 M 0 124 0 ☆ ☆ ☆ ☆ ☆

Star Solve Time